Highscores
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Baduff On | Elite Knight | 115813 | 25,887,981,212,263,200 |
| 2 | BakiHanma Off | Royal Paladin | 75717 | 7,234,475,152,593,908 |
| 3 | Super MonkForte Off | Exalted Monk | 69446 | 5,581,525,807,718,500 |
| 4 | Quiizzy Off | Elite Knight | 67975 | 5,234,293,417,269,800 |
| 5 | awdadawd Off | Master Sorcerer | 62400 | 4,049,121,041,679,800 |
| 6 | teste fran Off | Elite Knight | 60997 | 3,782,103,532,623,160 |
| 7 | Mestre Fueira Off | Elite Knight | 60780 | 3,741,924,246,301,139 |
| 8 | Aokiji Kuzan Off | Elder Druid | 59802 | 3,564,203,350,924,477 |
| 9 | Angeloo Off | Master Sorcerer | 54894 | 2,756,613,726,245,900 |
| 10 | hhuuhuhuhuhu Off | Elite Knight | 54622 | 2,715,870,313,331,430 |
| 11 | Deadzin EK Off | Elite Knight | 54309 | 2,669,462,431,540,866 |
| 12 | Akainu Sakazuki Off | Exalted Monk | 53333 | 2,528,065,660,114,200 |
| 13 | KinaQbradu Off | Elite Knight | 50415 | 2,135,394,739,645,676 |
| 14 | Folx Off | Elite Knight | 50010 | 2,084,333,513,559,908 |
| 15 | test monks Off | Exalted Monk | 50000 | 2,083,165,997,051,444 |
| 16 | KazuzinhuTest Off | Royal Paladin | 49197 | 1,984,320,752,422,556 |
| 17 | Coxinha Off | Elite Knight | 48775 | 1,933,691,371,829,800 |
| 18 | Bhaskar Off | Elite Knight | 47856 | 1,826,431,910,519,000 |
| 19 | Esbuma Off | Royal Paladin | 47427 | 1,777,806,654,324,997 |
| 20 | NERFMONK Off | Exalted Monk | 46612 | 1,687,721,577,573,978 |
| 21 | Drekor Tix Off | Master Sorcerer | 46507 | 1,676,384,166,502,600 |
| 22 | Maximus Off | Royal Paladin | 46190 | 1,642,263,241,218,824 |
| 23 | Bluee Off | Elder Druid | 45854 | 1,606,674,184,741,306 |
| 24 | Knight Sagaz Off | Elite Knight | 45754 | 1,596,229,829,207,456 |
| 25 | Lewe Off | Elder Druid | 45347 | 1,553,994,479,490,964 |
| 26 | Red Off | Master Sorcerer | 45325 | 1,551,689,055,664,800 |
| 27 | Keep Off | Master Sorcerer | 44748 | 1,493,250,456,619,958 |
| 28 | Capivara das Flecha Off | Royal Paladin | 44728 | 1,491,270,531,951,877 |
| 29 | monquii Off | Exalted Monk | 44576 | 1,476,041,944,165,191 |
| 30 | Frackklyy Off | Master Sorcerer | 43881 | 1,408,131,172,493,000 |
| 31 | Noxtter Sereno Off | Exalted Monk | 41137 | 1,160,111,360,397,631 |
| 32 | Hell off Dead Off | Royal Paladin | 40469 | 1,104,491,954,241,740 |
| 33 | Lubienska Off | Elite Knight | 40122 | 1,076,331,825,113,740 |
| 34 | Trembo Off | Elder Druid | 39557 | 1,031,515,628,826,005 |
| 35 | Cuca Monk Off | Exalted Monk | 38875 | 979,036,623,895,603 |
| 36 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 37 | Draven Draven Off | Royal Paladin | 37764 | 897,520,120,967,263 |
| 38 | Franckky Off | Elite Knight | 36879 | 835,879,415,975,830 |
| 39 | Azyhu Off | Royal Paladin | 36865 | 834,890,446,946,633 |
| 40 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 41 | Denzo Videos Off | Master Sorcerer | 36022 | 778,896,769,980,228 |
| 42 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 43 | Baduff Healer Off | Elder Druid | 35203 | 726,999,125,069,827 |
| 44 | Master Deep Off | Master Sorcerer | 35159 | 724,281,128,192,353 |
| 45 | Baduff Wizard Off | Master Sorcerer | 35099 | 720,593,382,856,372 |
| 46 | Baduff Bolter Off | Royal Paladin | 35079 | 719,320,031,629,898 |
| 47 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,471,928,033,462 |
| 48 | Denzo Skill Off | Master Sorcerer | 35052 | 717,656,394,011,550 |
| 49 | Nubankii Off | Elder Druid | 34995 | 714,154,672,007,000 |
| 50 | Satanas Off | Master Sorcerer | 34892 | 707,906,948,057,917 |
Showing 1 to 50 of 24790 entries
