Highscores
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Super MonkForte Off | Exalted Monk | 69446 | 5,581,525,807,718,500 |
| 2 | Quiizzy Off | Elite Knight | 67975 | 5,234,293,417,269,800 |
| 3 | awdadawd Off | Master Sorcerer | 62400 | 4,049,121,041,679,800 |
| 4 | teste fran Off | Elite Knight | 60997 | 3,782,103,532,623,160 |
| 5 | Mestre Fueira Off | Elite Knight | 60780 | 3,741,924,246,301,139 |
| 6 | Aokiji Kuzan Off | Elder Druid | 59802 | 3,564,203,350,924,477 |
| 7 | Deadzin EK Off | Elite Knight | 54309 | 2,669,462,431,540,866 |
| 8 | Akainu Sakazuki Off | Exalted Monk | 53333 | 2,528,065,660,114,200 |
| 9 | KinaQbradu Off | Elite Knight | 50415 | 2,135,394,739,645,676 |
| 10 | Folx Off | Elite Knight | 50010 | 2,084,333,513,559,908 |
| 11 | KazuzinhuTest Off | Royal Paladin | 49197 | 1,984,320,752,422,556 |
| 12 | Coxinha Off | Elite Knight | 48775 | 1,933,691,371,829,800 |
| 13 | Bhaskar Off | Elite Knight | 47856 | 1,826,431,910,519,000 |
| 14 | Esbuma Off | Royal Paladin | 47427 | 1,777,806,654,324,997 |
| 15 | NERFMONK Off | Exalted Monk | 46612 | 1,687,721,577,573,978 |
| 16 | Ze Kalango Off | Elite Knight | 46591 | 1,685,464,544,944,633 |
| 17 | dawdawda Off | Elite Knight | 46512 | 1,676,829,622,556,829 |
| 18 | Drekor Tix Off | Master Sorcerer | 46507 | 1,676,384,166,502,600 |
| 19 | dwadaawfraw Off | Exalted Monk | 46500 | 1,675,527,538,174,800 |
| 20 | Maximus Off | Royal Paladin | 46190 | 1,642,263,241,218,824 |
| 21 | Bluee Off | Elder Druid | 45854 | 1,606,674,184,741,306 |
| 22 | Knight Sagaz Off | Elite Knight | 45754 | 1,596,229,829,207,456 |
| 23 | Lewe Off | Elder Druid | 45347 | 1,553,994,479,490,964 |
| 24 | Red Off | Master Sorcerer | 45325 | 1,551,689,055,664,800 |
| 25 | Keep Off | Master Sorcerer | 44748 | 1,493,250,456,619,958 |
| 26 | Capivara das Flecha Off | Royal Paladin | 44728 | 1,491,270,531,951,877 |
| 27 | Frackklyy Off | Master Sorcerer | 43881 | 1,408,131,172,493,000 |
| 28 | Noxtter Sereno Off | Exalted Monk | 41137 | 1,160,111,360,397,631 |
| 29 | Hell off Dead Off | Royal Paladin | 40469 | 1,104,491,954,241,740 |
| 30 | Lubienska Off | Elite Knight | 40122 | 1,076,331,825,113,740 |
| 31 | Trembo Off | Elder Druid | 39557 | 1,031,515,628,826,005 |
| 32 | Cuca Monk Off | Exalted Monk | 38875 | 979,036,623,895,603 |
| 33 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 34 | Draven Draven Off | Royal Paladin | 37764 | 897,520,120,967,263 |
| 35 | Franckky Off | Elite Knight | 36879 | 835,879,415,975,830 |
| 36 | Azyhu Off | Royal Paladin | 36865 | 834,890,446,946,633 |
| 37 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 38 | testefdawdawd Off | Elder Druid | 36262 | 794,569,975,955,100 |
| 39 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 40 | Master Deep Off | Master Sorcerer | 35159 | 724,281,128,192,353 |
| 41 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,471,928,033,462 |
| 42 | Satanas Off | Master Sorcerer | 34892 | 707,906,948,057,917 |
| 43 | Mukifos Ms Off | Master Sorcerer | 34812 | 703,031,213,978,785 |
| 44 | Cuca Bullosoed Off | Elder Druid | 34594 | 689,929,427,346,460 |
| 45 | Chengsflow Off | Exalted Monk | 33493 | 626,124,926,274,808 |
| 46 | Elder Mukifos Off | Elder Druid | 32920 | 594,518,168,583,001 |
| 47 | Bode Off | Exalted Monk | 32846 | 590,519,835,735,589 |
| 48 | King Araya Off | Master Sorcerer | 32608 | 577,778,809,089,214 |
| 49 | Super Sanduiche Off | Master Sorcerer | 32023 | 547,214,979,379,065 |
| 50 | Mildox Off | Royal Paladin | 31935 | 542,749,875,990,956 |
Showing 1 to 50 of 24774 entries
